English

Graphite Crucible- HSN

Item No.: Crucible1.3
HSN
Description
Model
HSN
H
mm
D/d
mm
T
mm
Al Weight 
kg
Capacity
L
HSN287 600 525/230 170 149 66
HSN387 630 615/245 170 191 85
HSN412 800 615/245 170 299 133
HSN512 750 775/312 170 338 150
HSN587 900 780/310 170 515 229
HSN687 900 830/285 170 626 278
HSN690 1000 830/285 170 725 322
HSN750 880 875/350 200 650 289
HSN800 1000 880/350 200 763 339
HSN900 1100 880/350 200 893 397
HSN1100 1170 880/350 200 952 423
HSN1200 1250 880/350 200 1062 472

Review