English

Graphite Crucible- HC

Item No.: Crucible1.5
HC Type
Description
Model HC H mm D mm d mm Al Weight kg Capacity L
HC350X380 350 380 360 55 24
HC600X385 600 385 360 108 45
HC640X385 640 385 360 108 48
HC700X360 700 360 340 104 46
HC700X385 700 385 360 120  53
HC800X610 800 610 495 372 165
HC900X610 900 610 495 421 188
HC1000X610 1000 610 495 472 209
HC1200X610 1200 610 495 571 253
HC900X650 900 650 420 483 214
HC1000X650 1000 650 420 540 240
HC1200X650 1200 650 420 655 291
HC1550X650 1550 650 420 856 380
HC1500X700 1500 700 550 866 385
HC1420X770 1420 770 740 873 388
HC1400X930 1400 930 880 1474 655
HC1500X930 1500 930 880 1598 710
HC1600X935 1600 935 880 1710 760
HC1850X940 1850 940 880 2025 900
HC2025X950 2025 950 880 2250 1000
HC2055X950 2055 950 880 2295 1020

Review