The alumina fiber needle-punched blanket is made from alumina fibers produced using the sol-gel method, and processed through a complex needle-punching technique. The needle-punching process significantly increases the interlacing between fibers, resulting in excellent delamination resistance, tensile strength, and surface flatness. It offers superior thermal insulation under high-temperature conditions and can be used long-term in extreme environments.
Our needle-punched blanket is available in Type 72.
| Performance | Test method | Type 72 | |
|---|---|---|---|
| Chemical structure Al₂O₃:SiO₂ (%) | Chemical analysis | 72:28 | |
| Mineral structure | XRD | δ-Al₂O₃ / γ-Al₂O₃ / Mullite | |
| Classification temperature (℃) | GB/T 3003-2017 | 1600 | |
| Shot content (≥45 um) (%) | GB/T 5480-2017 | 0-2 | |
| LOI (%) | GB/T 32179-2015 | 0.1 | |
| Specific gravity (g/cm³) | GB/T 5071-2013 | 3.1 | |
| Average fiber diameter (μm) | GB/T 5480-2017 | 5.5-7.5 | |
| Specific heat capacity (J/kg/K) | GB/T 19466.4-2016 | 1.17×10³~1.21×10³ | |
| Heat shrinkage (%) | 1400℃ x 24h | GB/T 17911 | ≤1 |
| 1600℃ x 24h | ≤1 | ||
| Thermal conductivity (W/m·k) | 600℃ | GB/T 17911 | B.D.=100kg/m³: 0.079 B.D.=130kg/m³: 0.082 B.D.=150kg/m³: 0.070 |
| 1000℃ | B.D.=100kg/m³: 0.150 B.D.=130kg/m³: 0.152 B.D.=150kg/m³: 0.118 |
||
| 1200℃ | B.D.=100kg/m³: 0.215 B.D.=130kg/m³: 0.210 B.D.=150kg/m³: 0.160 |
| Thickness (mm) | Bulk density (kg/m³) | Width (mm) | Length (m) | ||
|---|---|---|---|---|---|
| 100 | 130 | 150 | |||
| 3mm | √ | - | - | 610/1220 | 7.2/14.4 |
| 6/7.5/10/12.5mm | √ | √ | √ | 610/1220 | 7.2/14.4 |
| 20mm | √ | √ | - | 610/1220 | 3.6/7.2 |
| 25mm | √ | √ | - | 610/1220 | 3.6/7.2 |
Note: The product can be customized