HYST provides all API SPEC 5CT oil tubing products with all steel grade and thread type for users, including: H40, J55, K55, M65, L80 1 / 9Cr / 13Cr, R95, N80 1/Q, C90, T95, C110, P110, Q125 steel grade, with product size covering all API SPEC 5CT standard outer diameter, wall thickness specification and all thread types.
Size | Steel Grade and Connection Type | Specification | |||||||
OD/mm(in) | WT/mm | H40 | J55 | L80-1、L80-13Cr、R95 | N80-1、N80Q | C90 | T95 | P110 | |
42.16 (1.660”) |
3.18 | API SPEC 5CT |
|||||||
3.56 | N/U | N/U | N/U | N/U | N/U | N/U | |||
4.85 | U | U | U | U | U | U | U | ||
48.26 (1.900”) |
3.18 | N/U | N/U | N/U | N/U | N/U | N/U | ||
3.68 | N/U | N/U | N/U | N/U | N/U | N/U | |||
5.08 | U | U | U | U | U | U | U | ||
6.35 | |||||||||
7.62 | |||||||||
60.32 (2-3/8”) |
4.24 | ||||||||
4.83 | |||||||||
6.45 | |||||||||
7.49 | |||||||||
8.53 | |||||||||
73.02 (2-7/8”) |
5.51 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | |
7.01 | N/U | N/U | N/U | N/U | N/U | ||||
7.82 | N/U | N/U | N/U | N/U | N/U | ||||
8.64 | U | U | |||||||
9.96 | |||||||||
11.18 | U | N | N | N | N | N | |||
88.90 (3-1/2”) |
5.49 | ||||||||
6.45 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | ||
7.34 | N | N | N | N | N | N | |||
9.52 | N/U | N/U | N/U | N/U | N/U | ||||
10.92 | |||||||||
12.09 | |||||||||
13.46 | |||||||||
101.60 (4”) |
5.74 | N | N | N | N | N | N | N | |
6.65 | U | U | U | U | U | U | U | ||
8.38 | |||||||||
10.54 | |||||||||
12.70 | |||||||||
15.49 | |||||||||
114.30 (4-1/2”) |
6.88 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | |
8.56 | |||||||||
9.65 | |||||||||
10.92 | |||||||||
12.70 | |||||||||
14.22 | |||||||||
16.00 |