Product Name: UHP graphite electrode
Norminal Dia (mm) |
Current Carrying Capacity (A) |
Current Density (A/cm2) |
200 | 5000~6900 | 15~21 |
250 | 7000~10000 | 14~20 |
300 | 10000~13000 | 14~18 |
350 | 13500~45000 | 14~18 |
400 | 18000~23500 | 14~18 |
450 | 22000~27500 | 13~17 |
500 | 25000~32000 | 13~16 |
550 | 30000~42000 | 13~16 |
600 | 40000~53000 | 13~16 |
Norminal Dia (mm) |
Current Carrying Capacity (A) |
Current Density (A/cm2) |
200 | 5000~9000 | 18~25 |
225 | 6500~10000 | 18~28 |
250 | 80000~13000 | 18~25 |
300 | 13000~17400 | 17~24 |
350 | 17400~24000 | 17~24 |
400 | 21000~31000 | 16~24 |
450 | 50000~97000 | 15~24 |
500 | 25000~40000 | 15~24 |
550 | 44000~58000 | 15~24 |
600 | 52000~67000 | 15~24 |
Norminal Dia (mm) |
Current Carrying Capacity (A) |
Current Density (A/cm2) |
300 | 15000~22000 | 20~30 |
350 | 20000~30000 | 20~30 |
400 | 25000~40000 | 19~30 |
450 | 32000~45000 | 19~27 |
500 | 38000~55000 | 18~27 |
550 | 45000~70000 | 18~27 |
600 | 50000~97000 | 18~27 |
650 | 55000~110000 | 18~27 |
700 | 85000~120000 | 18~27 |
750 | 90000~130000 | 18~27 |
800 | 95000~140000 | 18~27 |